v3.24.2.u1
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jul. 01, 2024
Jul. 03, 2023
Jul. 01, 2024
Jul. 03, 2023
Income Statement [Abstract]        
Net sales $ 605,137 $ 546,509 $ 1,175,250 $ 1,090,946
Cost of goods sold 487,910 448,002 954,304 906,316
Gross profit 117,227 98,507 220,946 184,630
Operating expenses:        
Selling and marketing 19,798 18,180 40,092 39,482
General and administrative 38,604 37,840 82,274 72,913
Research and development 8,547 6,424 15,868 13,509
Amortization of definite-lived intangibles 10,256 3,852 21,685 25,816
Restructuring charges 1,036 10,803 4,974 14,970
Total operating expenses 78,241 77,099 164,893 166,690
Operating income 38,986 21,408 56,053 17,940
Other (expense) income:        
Interest expense (12,219) (11,843) (24,543) (24,650)
Loss on extinguishment of debt 0 (1,154) 0 (1,154)
(Loss) gain on sale of subsidiary 0 (69) 0 1,270
Other, net 3,765 5,068 13,091 6,266
Total other expense, net (8,454) (7,998) (11,452) (18,268)
Income (loss) before income taxes 30,532 13,410 44,601 (328)
Income tax (provision) benefit (4,180) (6,586) (7,783) 1,338
Net income $ 26,352 $ 6,824 $ 36,818 $ 1,010
Earnings per share:        
Basic earnings per share $ 0.26 $ 0.07 $ 0.36 $ 0.01
Diluted earnings per share $ 0.25 $ 0.07 $ 0.35 $ 0.01

Source