v3.24.3
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Oct. 02, 2023
Sep. 30, 2024
Oct. 02, 2023
Income Statement [Abstract]        
Net sales $ 616,538 $ 572,582 $ 1,791,788 $ 1,663,528
Cost of goods sold 486,650 459,312 1,440,954 1,365,628
Gross profit 129,888 113,270 350,834 297,900
Operating expenses:        
Selling and marketing 19,961 18,763 60,053 58,245
General and administrative 42,567 38,916 124,841 111,829
Research and development 8,054 6,173 23,922 19,682
Amortization of definite-lived intangibles 6,951 11,429 28,636 37,245
Impairment of goodwill 0 44,100 0 44,100
Restructuring charges 1,393 4,091 6,367 19,061
Total operating expenses 78,926 123,472 243,819 290,162
Operating income (loss) 50,962 (10,202) 107,015 7,738
Other (expense) income:        
Interest expense (11,768) (10,101) (36,311) (34,751)
Loss on extinguishment of debt 0 0 0 (1,154)
Gain on sale of subsidiary 0 0 0 1,270
Other, net (14,177) 3,044 (1,086) 9,310
Total other expense, net (25,945) (7,057) (37,397) (25,325)
Income (loss) before income taxes 25,017 (17,259) 69,618 (17,587)
Income tax provision (10,706) (19,807) (18,489) (18,469)
Net income (loss) $ 14,311 $ (37,066) $ 51,129 $ (36,056)
Earnings per (loss) share:        
Basic earnings (loss) per share $ 0.14 $ (0.36) $ 0.5 $ (0.35)
Diluted earnings (loss) per share $ 0.14 $ (0.36) $ 0.49 $ (0.35)

Source