Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
Audit Committee | Compensation Committee | Government Security Committee | Nominating and Corporate Governance Committee | |
---|---|---|---|---|
Kenton K. Alder | Government Security Committee | |||
Thomas T. Edman | Government Security Committee | |||
Julie S. England | Government Security Committee | Nominating and Corporate Governance Committee | ||
Philip G. Franklin | Audit Committee | |||
Rex D. Geveden | Compensation Committee | Government Security Committee | ||
Pamela B. Jackson | Audit Committee | |||
Chantel E. Lenard | Compensation Committee | Nominating and Corporate Governance Committee | ||
John G. Mayer | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | |
Dr. Dov S. Zakheim | Audit Committee | Government Security Committee |
= Chairperson
= Member
= Financial Expert