EX-21.1
Published on February 23, 2018
Exhibit 21.1
LIST OF SUBSIDIARIES OF
TTM TECHNOLOGIES, INC.
Name of Subsidiary |
State/Country of Incorporation |
Parent |
||
Power Circuits, Inc. | California | TTM Technologies, Inc. | ||
TTM Technologies International (Switzerland) GmbH | Switzerland | TTM Technologies North America, LLC | ||
TTM Iota Limited | Bermuda | TTM Technologies International (Switzerland) GmbH | ||
TTM Technologies (Shanghai) Co. Ltd. | China | TTM Iota Limited | ||
TTM Technologies (Asia Pacific) Limited | Hong Kong | TTM Technologies North America, LLC | ||
MTG Flex (BVI) Limited | British Virgin Islands | TTM Technologies (Asia Pacific) Limited | ||
OPC Flex Limited | Hong Kong | MTG Flex (BVI) Limited | ||
OPC Flex (HK) Limited | Hong Kong | MTG Flex (BVI) Limited | ||
MTG (PCB) No. 2 (BVI) Limited | British Virgin Islands | TTM Technologies (Asia Pacific) Limited | ||
Meadville Aspocomp (BVI) Holdings Limited | British Virgin Islands | MTG (PCB) No. 2 (BVI) Limited | ||
Meadville Aspocomp Limited | Hong Kong | Meadville Aspocomp (BVI) Holdings Limited | ||
Meadville Aspocomp International Limited | Hong Kong | Meadville Aspocomp (BVI) Holdings Limited | ||
Asia Rich Enterprises Limited | British Virgin Islands | Meadville Aspocomp (BVI) Holdings Limited | ||
Aspocomp Electronics India Private Limited | India | Asia Rich Enterprises Limited | ||
MA Investment Holding Limited | Hong Kong | Meadville Aspocomp (BVI) Holdings Limited | ||
MTG Management (BVI) Limited | British Virgin Islands | TTM Technologies (Asia Pacific) Limited | ||
Oriental Printed Circuits (USA), Inc. | Delaware | MTG Management (BVI) Limited | ||
Oriental Printed Circuits Limited | Hong Kong | MTG Management (BVI) Limited | ||
Oriental Printed Circuits, Inc. | California | Oriental Printed Circuits Limited | ||
Meadville International Trading (Shanghai) Co., Ltd. | China | Oriental Printed Circuits Limited | ||
TTM Technologies Enterprises (HK) Limited | Hong Kong | MTG Management (BVI) Limited | ||
State Link Trading Limited | British Virgin Islands | MTG Management (BVI) Limited | ||
MTG PCB (BVI) Limited | British Virgin Islands | TTM Technologies (Asia Pacific) Limited | ||
TTM Technologies China Limited | Hong Kong | MTG PCB (BVI) Limited | ||
OPC Manufacturing Limited | Hong Kong | TTM Technologies China Limited | ||
Circuit Net Technology Limited | British Virgin Islands | TTM Technologies China Limited | ||
Guangzhou Meadville Electronics Co., Ltd. | China | TTM Technologies China Limited | ||
Shanghai Meadville Science & Technology Co., Ltd. | China | TTM Technologies China Limited | ||
Shanghai Meadville Electronics Co., Ltd. | China | TTM Technologies China Limited | ||
Shanghai Kaiser Electronics Co., Ltd. | China | TTM Technologies China Limited | ||
Dongguan Meadville Circuits Limited | China | TTM Technologies China Limited | ||
TTM Technologies Trading (Guangzhou) Co., Ltd. | China | TTM Technologies China Limited | ||
Oriental Printed Circuits Singapore Pte. Limited | Singapore | MTG Management (BVI) Limited | ||
TTM Technologies North America, LLC (formerly Viasystems Technologies Corp., LLC) | Delaware | TTM Technologies, Inc. | ||
Coretec Building Inc. | Colorado | TTM Technologies North America, LLC | ||
DDi Cleveland Holdings Corp. | Delaware | TTM Technologies North America, LLC | ||
DDi Electronics Services (Shenzhen) Co. Ltd. | China | TTM Technologies North America, LLC | ||
Wirekraft Industries, LLC | Delaware | TTM Technologies North America, LLC | ||
Viasystems Europe Limited | United Kingdom | TTM Technologies North America, LLC | ||
Merix Caymans Trading Company Limited | Cayman Islands | TTM Technologies North America, LLC | ||
Viasystems Toronto, Inc. | Ontario | TTM Technologies North America, LLC | ||
Trumauga Properties, Ltd. | Ohio | DDi Cleveland Holdings Corp. | ||
TTM Technologies Trading (Asia) Company | Hong Kong | Merix Caymans Trading Company Limited | ||
Viasystems Canada Holdings, ULC | Nova Scotia | Merix Caymans Trading Company Limited |
Name of Subsidiary |
State/Country of Incorporation |
Parent |
||
Viasystems Services (Singapore) PTE Ltd. | Singapore | Merix Caymans Trading Company Limited | ||
Merix Printed Circuits Technology Limited | China | Viasystems Services (Singapore) PTE Ltd. | ||
Viasystems (BVI) Limited | British Virgin Islands | Merix Caymans Trading Company Limited | ||
Kalex Circuit Board (Guangzhou) Limited | Hong Kong | Viasystems (BVI) Limited | ||
Guangzhou Termbray Circuit Board Limited | China | Kalex Circuit Board (Guangzhou) Limited | ||
Viasystems Kalex Printed Circuit Board Limited | Hong Kong | Viasystems (BVI) Limited | ||
Termbray Laminate Company Limited | Hong Kong | Viasystems (BVI) Limited | ||
Viasystems Asia Pacific Property (B.V.I.) Limited | British Virgin Islands | Viasystems (BVI) Limited | ||
Viasystems Asia Pacific Company Limited | Hong Kong | Viasystems (BVI) Limited | ||
Kalex Circuit Board (China) Limited | Hong Kong | Viasystems (BVI) Limited | ||
Guangzhou Kalex Laminate Company Limited | China | Termbray Laminate Company Limited | ||
Guangzhou Viasystems Commercial Technology Co. Limited | China | Viasystems Asia Pacific Property (B.V.I.) Limited | ||
Viasystems EMS (Shenzhen) Co. Ltd. | China | Viasystems Asia Pacific Company Limited | ||
Shanghai Viasystems EMS Co. Ltd. | China | Viasystems Asia Pacific Company Limited | ||
Guangzhou Termbray Electronics Technologies Company Limited | China | Kalex Circuit Board (China) Limited | ||
Kalex Multilayer Circuit Board (Zhongshan) Ltd. | China | Kalex Circuit Board (China) Limited | ||
Metropole A Limited | Hong Kong | Merix Caymans Trading Company Limited | ||
Metropole B Limited | Hong Kong | Merix Caymans Trading Company Limited |