Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 13,623,308 | 12.76 | -311,072 | 9/30/20 |
Fidelity Management & Research Company LLC | 12,387,940 | 11.61 | 193,285 | 9/30/20 |
The Vanguard Group, Inc. | 10,570,523 | 9.90 | -472,622 | 9/30/20 |
Dimensional Fund Advisors, L.P. | 8,252,016 | 7.73 | -327,365 | 9/30/20 |
Macquarie Investment Management | 5,424,593 | 5.08 | -112,180 | 9/30/20 |
Tang Hsiang Chien UEO | 5,120,142 | 4.80 | -270 | 3/9/20 |
Goldman Sachs Asset Management (US) | 4,806,919 | 4.50 | 1,644,552 | 9/30/20 |
LSV Asset Management | 3,718,018 | 3.48 | -40,500 | 9/30/20 |
State Street Global Advisors (US) | 3,372,241 | 3.16 | -104,593 | 9/30/20 |
Point72 Asset Management, L.P. | 3,009,137 | 2.82 | 830,074 | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 6,373,464 | 5.97 | 90,718 | 12/31/20 |
Delaware Small Cap Value Fund | 3,361,402 | 3.15 | 33,700 | 11/30/20 |
Vanguard Total Stock Market Index Fund | 2,825,644 | 2.65 | -57,500 | 12/31/20 |
Fidelity Select Semiconductors Portfolio | 2,524,167 | 2.37 | -1,426,800 | 11/30/20 |
DFA U.S. Small Cap Value Portfolio | 2,491,334 | 2.33 | -491,713 | 10/31/20 |
Vanguard Small-Cap Index Fund | 2,397,107 | 2.25 | 2,701 | 12/31/20 |
iShares Russell 2000 ETF | 2,379,352 | 2.23 | 80,497 | 12/31/20 |
Fidelity Small Cap Value Fund | 1,864,400 | 1.75 | 303,700 | 10/31/20 |
Goldman Sachs Small Cap Value Fund | 1,624,232 | 1.52 | -44,898 | 9/30/20 |
Fidelity Small Cap Discovery Fund | 1,500,000 | 1.41 | -- | 10/31/20 |
Copyright Refinitiv