Earnings Estimates
Stock Information
Price (Prev Close): | 14.22 |
Price - 52 Week High: | 16.25 |
Price - 52 Week Low: | 8.06 |
Price Date (Latest): | 1/15/21 |
Median Price Target: | 15.54 |
Diff from Prev Close: | 1.32 |
% Difference: | 9.25 |
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | 1.13 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | 17.28 |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 1.36 | 1.42 | 1.29 | 1.36 | 3 | -- | -- | -- |
Annual | 12/1/21 | 1.25 | 1.40 | 1.06 | 1.26 | 8 | -- | -- | -- |
Annual | 12/1/20 | 0.99 | 1.00 | 0.97 | 1.00 | 7 | -- | -- | -- |
Quarterly | 3/1/21 | 0.24 | 0.28 | 0.20 | 0.24 | 8 | -- | -- | -- |
Quarterly | 6/1/21 | 0.31 | 0.36 | 0.26 | 0.32 | 8 | -- | -- | -- |
Quarterly | 9/1/21 | 0.33 | 0.37 | 0.26 | 0.35 | 8 | -- | -- | -- |
Quarterly | 12/1/20 | 0.25 | 0.27 | 0.25 | 0.25 | 8 | -- | -- | -- |
Long Term Growth | 20.00 | 20.00 | 20.00 | 20.00 | 1 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 1.13 | 0.99 | 13.61 |
Annual | 12/1/18 | 1.76 | 1.71 | 2.80 |
Annual | 12/1/17 | 1.57 | 1.52 | 3.29 |
Quarterly | 9/1/20 | 0.25 | 0.19 | 28.29 |
Quarterly | 6/1/20 | 0.31 | 0.14 | 120.80 |
Quarterly | 3/1/20 | 0.18 | 0.06 | 123.60 |
Quarterly | 12/1/19 | 0.41 | 0.27 | 50.55 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 12.12 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 13.96 | 13.96 | 13.96 | 13.96 | 1 | -- | -- | -- |
Annual | 12/1/21 | 14.06 | 14.99 | 13.58 | 13.62 | 3 | -- | -- | -- |
Annual | 12/1/20 | 13.01 | 13.87 | 11.72 | 13.23 | 4 | -- | -- | -- |
Quarterly | 3/1/21 | 13.19 | 13.19 | 13.19 | 13.19 | 1 | -- | -- | -- |
Quarterly | 6/1/21 | 13.29 | 13.29 | 13.29 | 13.29 | 1 | -- | -- | -- |
Quarterly | 9/1/21 | 13.43 | 13.43 | 13.43 | 13.43 | 1 | -- | -- | -- |
Quarterly | 12/1/20 | 12.56 | 13.17 | 11.94 | 12.56 | 2 | -- | -- | -- |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 12.12 | 11.91 | 1.77 |
Annual | 12/1/18 | 11.83 | 11.50 | 2.85 |
Annual | 12/1/17 | 9.93 | 9.61 | 3.37 |
Quarterly | 9/1/20 | 13.11 | 13.47 | -2.64 |
Quarterly | 6/1/20 | 13.55 | 11.89 | 13.96 |
Quarterly | 3/1/20 | 12.11 | 9.50 | 27.42 |
Quarterly | 12/1/19 | 12.12 | 11.88 | 2.06 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 2.93 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 2.35 | 2.35 | 2.35 | 2.35 | 1 | -- | -- | -- |
Annual | 12/1/21 | 2.18 | 2.22 | 2.13 | 2.18 | 2 | -- | -- | -- |
Annual | 12/1/20 | 2.42 | 2.84 | 2.00 | 2.42 | 2 | -- | -- | -- |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 2.93 | 2.54 | 15.35 |
Annual | 12/1/18 | 2.53 | 3.20 | -20.95 |
Annual | 12/1/17 | 2.80 | 3.16 | -11.39 |
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0): | 204.05 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 222.94 | 234.42 | 214.00 | 220.40 | 3 | -- | -- | -- |
Annual | 12/1/21 | 199.47 | 226.20 | 159.88 | 200.96 | 8 | -- | -- | -- |
Annual | 12/1/20 | 181.91 | 183.00 | 181.20 | 181.77 | 7 | -- | -- | -- |
Quarterly | 3/1/21 | 40.85 | 46.70 | 31.46 | 41.61 | 6 | -- | -- | -- |
Quarterly | 6/1/21 | 48.87 | 57.40 | 39.41 | 49.56 | 6 | -- | -- | -- |
Quarterly | 9/1/21 | 51.84 | 58.90 | 43.36 | 53.19 | 6 | -- | -- | -- |
Quarterly | 12/1/20 | 43.68 | 46.00 | 37.13 | 44.26 | 8 | -- | -- | -- |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 204.05 | 182.10 | 12.05 |
Annual | 12/1/18 | 266.49 | 257.13 | 3.64 |
Annual | 12/1/17 | 255.89 | 248.01 | 3.18 |
Quarterly | 9/1/20 | 46.95 | 38.77 | 21.10 |
Quarterly | 6/1/20 | 54.73 | 34.48 | 58.74 |
Quarterly | 3/1/20 | 35.67 | 23.63 | 50.95 |
Quarterly | 12/1/19 | 72.33 | 50.32 | 43.74 |
Reference Information - EBITDA
Last Actual (FY0): | 376.24 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 317.00 | 317.00 | 317.00 | 317.00 | 1 | -- | -- | -- |
Annual | 12/1/21 | 294.73 | 305.00 | 271.60 | 301.15 | 4 | -- | -- | -- |
Annual | 12/1/20 | 295.18 | 306.00 | 289.31 | 292.70 | 4 | -- | -- | -- |
Quarterly | 3/1/21 | 63.70 | 68.40 | 59.00 | 63.70 | 2 | -- | -- | -- |
Quarterly | 6/1/21 | 70.90 | 74.80 | 67.00 | 70.90 | 2 | -- | -- | -- |
Quarterly | 9/1/21 | 74.95 | 78.20 | 71.70 | 74.95 | 2 | -- | -- | -- |
Quarterly | 12/1/20 | 66.23 | 69.00 | 63.70 | 66.00 | 3 | -- | -- | -- |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 376.24 | 355.63 | 5.80 |
Annual | 12/1/18 | 438.84 | 427.38 | 2.68 |
Annual | 12/1/17 | 388.57 | 383.85 | 1.23 |
Quarterly | 9/1/20 | 67.16 | 62.77 | 7.00 |
Quarterly | 6/1/20 | 80.31 | 59.90 | 34.07 |
Quarterly | 3/1/20 | 82.15 | 67.53 | 21.64 |
Quarterly | 12/1/19 | 111.31 | 91.40 | 21.78 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 0.39 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 0.85 | 0.88 | 0.81 | 0.85 | 2 | -- | -- | -- |
Annual | 12/1/21 | 0.61 | 0.73 | 0.52 | 0.57 | 5 | -- | -- | -- |
Annual | 12/1/20 | 1.50 | 1.54 | 1.48 | 1.49 | 3 | -- | -- | -- |
Quarterly | 3/1/21 | 0.09 | 0.12 | 0.06 | 0.09 | 3 | -- | -- | -- |
Quarterly | 6/1/21 | 0.14 | 0.14 | 0.13 | 0.14 | 3 | -- | -- | -- |
Quarterly | 9/1/21 | 0.16 | 0.16 | 0.15 | 0.16 | 3 | -- | -- | -- |
Quarterly | 12/1/20 | 0.10 | 0.13 | 0.07 | 0.08 | 5 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 0.39 | 0.25 | 59.18 |
Annual | 12/1/18 | 1.38 | 1.29 | 7.39 |
Annual | 12/1/17 | 1.04 | 1.11 | -6.31 |
Quarterly | 9/1/20 | -0.39 | 0.03 | -424.00 |
Quarterly | 6/1/20 | 1.79 | -0.03 | 1,817.50 |
Quarterly | 3/1/20 | -0.01 | -0.09 | 80.00 |
Quarterly | 12/1/19 | 0.21 | 0.13 | 56.72 |
Reference Information - Net Asset Value
Last Actual (FY0): | 1,279.04 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 1,622.00 | 1,622.00 | 1,622.00 | 1,622.00 | 1 | -- | -- | -- |
Annual | 12/1/21 | 1,489.02 | 1,514.00 | 1,464.05 | 1,489.02 | 2 | -- | -- | -- |
Annual | 12/1/20 | 1,412.67 | 1,417.00 | 1,408.33 | 1,412.67 | 2 | -- | -- | -- |
Quarterly | 3/1/21 | 1,414.75 | 1,414.75 | 1,414.75 | 1,414.75 | 1 | -- | -- | -- |
Quarterly | 6/1/21 | 1,428.27 | 1,428.27 | 1,428.27 | 1,428.27 | 1 | -- | -- | -- |
Quarterly | 9/1/21 | 1,445.17 | 1,445.17 | 1,445.17 | 1,445.17 | 1 | -- | -- | -- |
Quarterly | 12/1/20 | 1,408.33 | 1,408.33 | 1,408.33 | 1,408.33 | 1 | -- | -- | -- |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 1,279.04 | 1,265.10 | 1.10 |
Annual | 12/1/18 | 1,227.09 | 1,240.68 | -1.10 |
Annual | 12/1/17 | 1,011.38 | 729.99 | 38.55 |
Quarterly | 9/1/20 | 1,399.30 | 1,459.29 | -4.11 |
Quarterly | 6/1/20 | 1,445.57 | 1,275.91 | 13.30 |
Quarterly | 3/1/20 | 1,277.20 | 1,285.94 | -0.68 |
Quarterly | 12/1/19 | 1,279.04 | 1,269.43 | 0.76 |
Reference Information - Net Debt
Last Actual (FY0): | 1,075.78 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 74.00 | 74.00 | 74.00 | 74.00 | 1 | -- | -- | -- |
Annual | 12/1/21 | 233.00 | 233.00 | 233.00 | 233.00 | 1 | -- | -- | -- |
Annual | 12/1/20 | 378.00 | 378.00 | 378.00 | 378.00 | 1 | -- | -- | -- |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 1,075.78 | 1,100.00 | -2.20 |
Annual | 12/1/18 | 1,236.07 | 1,247.97 | -0.95 |
Annual | 12/1/17 | 570.73 | 544.00 | 4.91 |
Reference Information - Net Income
Last Actual (FY0): | 120.52 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 149.23 | 154.75 | 143.00 | 149.94 | 3 | -- | -- | -- |
Annual | 12/1/21 | 136.15 | 154.80 | 114.35 | 135.94 | 8 | -- | -- | -- |
Annual | 12/1/20 | 109.69 | 131.00 | 104.20 | 107.06 | 8 | -- | -- | -- |
Quarterly | 3/1/21 | 26.40 | 30.10 | 21.68 | 26.12 | 6 | -- | -- | -- |
Quarterly | 6/1/21 | 33.71 | 39.50 | 27.85 | 33.40 | 6 | -- | -- | -- |
Quarterly | 9/1/21 | 36.35 | 40.80 | 29.40 | 37.04 | 6 | -- | -- | -- |
Quarterly | 12/1/20 | 27.52 | 29.00 | 26.79 | 27.34 | 8 | -- | -- | -- |
Actuals - Net Income
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 120.52 | 105.82 | 13.89 |
Annual | 12/1/18 | 190.40 | 184.99 | 2.92 |
Annual | 12/1/17 | 167.13 | 161.21 | 3.67 |
Quarterly | 9/1/20 | 26.78 | 19.85 | 34.88 |
Quarterly | 6/1/20 | 33.34 | 14.94 | 123.17 |
Quarterly | 3/1/20 | 19.60 | 5.57 | 140.33 |
Quarterly | 12/1/19 | 43.92 | 29.14 | 50.72 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/21 | 111.88 | 111.88 | 111.88 | 111.88 | 1 | -- | -- | -- |
Annual | 12/1/20 | 22.05 | 22.05 | 22.05 | 22.05 | 1 | -- | -- | -- |
Quarterly | 3/1/21 | 19.46 | 19.46 | 19.46 | 19.46 | 1 | -- | -- | -- |
Quarterly | 6/1/21 | 27.41 | 27.41 | 27.41 | 27.41 | 1 | -- | -- | -- |
Quarterly | 9/1/21 | 31.36 | 31.36 | 31.36 | 31.36 | 1 | -- | -- | -- |
Quarterly | 12/1/20 | 23.13 | 23.13 | 23.13 | 23.13 | 1 | -- | -- | -- |
Actuals - Operating Profit
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Quarterly | 6/1/20 | 23.00 | 19.10 | 20.39 |
Quarterly | 3/1/20 | 16.18 | 10.28 | 57.34 |
Reference Information - Return On Equity
Last Actual (FY0): | 9.62 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 9.10 | 9.10 | 9.10 | 9.10 | 1 | -- | -- | -- |
Annual | 12/1/21 | 8.70 | 9.00 | 8.40 | 8.70 | 2 | -- | -- | -- |
Annual | 12/1/20 | 9.77 | 12.50 | 7.10 | 9.70 | 3 | -- | -- | -- |
Quarterly | 12/1/20 | 13.70 | 13.70 | 13.70 | 13.70 | 1 | -- | -- | -- |
Actuals - Return On Equity
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 9.62 | 8.50 | 1.12 |
Annual | 12/1/18 | 17.01 | 16.59 | 0.42 |
Annual | 12/1/17 | 18.16 | 17.65 | 0.51 |
Reference Information - Sales
Last Actual (FY0): | 2,689.31 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 2,232.38 | 2,248.93 | 2,218.21 | 2,230.00 | 3 | -- | -- | -- |
Annual | 12/1/21 | 2,151.50 | 2,243.60 | 2,083.00 | 2,136.77 | 8 | -- | -- | -- |
Annual | 12/1/20 | 2,236.41 | 2,237.50 | 2,235.48 | 2,236.24 | 6 | -- | -- | -- |
Quarterly | 3/1/21 | 499.57 | 519.30 | 485.46 | 498.87 | 6 | -- | -- | -- |
Quarterly | 6/1/21 | 542.30 | 561.50 | 517.00 | 543.28 | 6 | -- | -- | -- |
Quarterly | 9/1/21 | 551.60 | 575.00 | 526.00 | 548.65 | 6 | -- | -- | -- |
Quarterly | 12/1/20 | 510.13 | 512.03 | 506.00 | 510.01 | 8 | -- | -- | -- |
Actuals - Sales
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 2,689.31 | 2,630.47 | 2.24 |
Annual | 12/1/18 | 2,847.26 | 2,846.96 | 0.01 |
Annual | 12/1/17 | 2,658.59 | 2,646.08 | 0.47 |
Quarterly | 9/1/20 | 513.58 | 492.63 | 4.25 |
Quarterly | 6/1/20 | 601.08 | 536.92 | 11.95 |
Quarterly | 3/1/20 | 610.82 | 579.80 | 5.35 |
Quarterly | 12/1/19 | 719.25 | 660.43 | 8.91 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 12.58 | 14.34 | 11.33 |
Copyright Refinitiv
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | -0.27 | 26.47 | 8.13 |