Earnings Estimates
Stock Information
Price (Prev Close): | 15.04 |
Price - 52 Week High: | 15.24 |
Price - 52 Week Low: | 9.97 |
Price Date (Latest): | 4/20/21 |
Median Price Target: | 17.39 |
Diff from Prev Close: | 2.35 |
% Difference: | 15.64 |
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | 1.10 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | 1.43 | 1.53 | 1.30 | 1.43 | 8 | -- | -- | -- |
Annual | Dec 21 | 1.24 | 1.35 | 1.12 | 1.24 | 8 | -- | -- | -- |
Quarterly | Mar 21 | 0.23 | 0.25 | 0.22 | 0.23 | 8 | -- | -- | -- |
Quarterly | Jun 21 | 0.30 | 0.34 | 0.28 | 0.29 | 8 | -- | -- | -- |
Quarterly | Sep 21 | 0.34 | 0.39 | 0.29 | 0.34 | 8 | -- | -- | -- |
Quarterly | Dec 21 | 0.37 | 0.41 | 0.31 | 0.38 | 8 | -- | -- | -- |
Long Term Growth | 20.00 | 20.00 | 20.00 | 20.00 | 1 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 1.10 | 0.99 | 10.89 |
Annual | Dec 19 | 1.13 | 0.99 | 13.61 |
Annual | Dec 18 | 1.76 | 1.71 | 2.80 |
Quarterly | Dec 20 | 0.37 | 0.25 | 45.38 |
Quarterly | Sep 20 | 0.25 | 0.19 | 28.29 |
Quarterly | Jun 20 | 0.31 | 0.14 | 120.80 |
Quarterly | Mar 20 | 0.18 | 0.06 | 123.60 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 13.53 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | 14.09 | 14.35 | 13.82 | 14.09 | 2 | -- | -- | -- |
Annual | Dec 21 | 13.89 | 14.45 | 13.23 | 14.00 | 3 | -- | -- | -- |
Quarterly | Mar 21 | 12.78 | 12.78 | 12.78 | 12.78 | 1 | -- | -- | -- |
Quarterly | Jun 21 | 12.85 | 12.85 | 12.85 | 12.85 | 1 | -- | -- | -- |
Quarterly | Sep 21 | 13.04 | 13.04 | 13.04 | 13.04 | 1 | -- | -- | -- |
Quarterly | Dec 21 | 13.23 | 13.23 | 13.23 | 13.23 | 1 | -- | -- | -- |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 13.53 | 13.01 | 3.96 |
Annual | Dec 19 | 12.12 | 11.91 | 1.77 |
Annual | Dec 18 | 11.83 | 11.50 | 2.85 |
Quarterly | Dec 20 | 13.53 | 12.56 | 7.75 |
Quarterly | Sep 20 | 13.11 | 13.47 | -2.64 |
Quarterly | Jun 20 | 13.55 | 11.89 | 13.96 |
Quarterly | Mar 20 | 12.11 | 9.50 | 27.42 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 2.70 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | 2.33 | 2.33 | 2.33 | 2.33 | 1 | -- | -- | -- |
Annual | Dec 21 | 2.11 | 2.20 | 2.02 | 2.11 | 2 | -- | -- | -- |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 2.70 | 2.42 | 11.57 |
Annual | Dec 19 | 2.93 | 2.54 | 15.35 |
Annual | Dec 18 | 2.53 | 3.20 | -20.95 |
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0): | 181.43 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | 219.26 | 234.50 | 176.62 | 228.58 | 7 | -- | -- | -- |
Annual | Dec 21 | 195.66 | 212.10 | 168.77 | 198.80 | 8 | -- | -- | -- |
Quarterly | Mar 21 | 38.90 | 42.02 | 33.87 | 39.30 | 8 | -- | -- | -- |
Quarterly | Jun 21 | 47.46 | 53.10 | 34.99 | 49.11 | 8 | -- | -- | -- |
Quarterly | Sep 21 | 53.02 | 57.50 | 47.74 | 52.20 | 8 | -- | -- | -- |
Quarterly | Dec 21 | 56.29 | 61.70 | 50.43 | 56.97 | 8 | -- | -- | -- |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 181.43 | 181.91 | -0.26 |
Annual | Dec 19 | 204.05 | 182.10 | 12.05 |
Annual | Dec 18 | 266.49 | 257.13 | 3.64 |
Quarterly | Dec 20 | 47.31 | 43.68 | 8.32 |
Quarterly | Sep 20 | 46.95 | 38.77 | 21.10 |
Quarterly | Jun 20 | 54.73 | 34.48 | 58.74 |
Quarterly | Mar 20 | 35.67 | 23.63 | 50.95 |
Reference Information - EBITDA
Last Actual (FY0): | 272.31 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | 314.95 | 333.00 | 296.80 | 315.00 | 4 | -- | -- | -- |
Annual | Dec 21 | 294.50 | 309.00 | 282.50 | 293.25 | 4 | -- | -- | -- |
Quarterly | Mar 21 | 64.27 | 67.00 | 61.90 | 63.90 | 3 | -- | -- | -- |
Quarterly | Jun 21 | 72.50 | 77.20 | 63.30 | 77.00 | 3 | -- | -- | -- |
Quarterly | Sep 21 | 80.37 | 81.80 | 78.30 | 81.00 | 3 | -- | -- | -- |
Quarterly | Dec 21 | 81.37 | 86.10 | 79.00 | 79.00 | 3 | -- | -- | -- |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 272.31 | 295.18 | -7.75 |
Annual | Dec 19 | 376.24 | 355.63 | 5.80 |
Annual | Dec 18 | 438.84 | 427.38 | 2.68 |
Quarterly | Dec 20 | 68.15 | 66.23 | 2.90 |
Quarterly | Sep 20 | 67.16 | 62.77 | 7.00 |
Quarterly | Jun 20 | 80.31 | 59.90 | 34.07 |
Quarterly | Mar 20 | 82.15 | 67.53 | 21.64 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 1.67 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | 0.88 | 1.04 | 0.69 | 0.86 | 5 | -- | -- | -- |
Annual | Dec 21 | 0.71 | 0.80 | 0.61 | 0.72 | 5 | -- | -- | -- |
Quarterly | Mar 21 | 0.10 | 0.12 | 0.09 | 0.10 | 5 | -- | -- | -- |
Quarterly | Jun 21 | 0.16 | 0.20 | 0.10 | 0.18 | 5 | -- | -- | -- |
Quarterly | Sep 21 | 0.21 | 0.25 | 0.16 | 0.22 | 5 | -- | -- | -- |
Quarterly | Dec 21 | 0.23 | 0.27 | 0.19 | 0.22 | 5 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 1.67 | 1.50 | 11.09 |
Annual | Dec 19 | 0.39 | 0.25 | 59.18 |
Annual | Dec 18 | 1.38 | 1.29 | 7.39 |
Quarterly | Dec 20 | 0.34 | 0.10 | 244.00 |
Quarterly | Sep 20 | -0.39 | 0.03 | -424.00 |
Quarterly | Jun 20 | 1.79 | -0.03 | 1,817.50 |
Quarterly | Mar 20 | -0.01 | -0.09 | 80.00 |
Reference Information - Net Asset Value
Last Actual (FY0): | 1,444.01 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | 1,646.51 | 1,731.78 | 1,593.37 | 1,630.45 | 4 | -- | -- | -- |
Annual | Dec 21 | 1,543.78 | 1,577.40 | 1,513.94 | 1,540.00 | 3 | -- | -- | -- |
Quarterly | Mar 21 | 1,454.14 | 1,454.14 | 1,454.14 | 1,454.14 | 1 | -- | -- | -- |
Quarterly | Jun 21 | 1,465.50 | 1,465.50 | 1,465.50 | 1,465.50 | 1 | -- | -- | -- |
Quarterly | Sep 21 | 1,489.31 | 1,489.31 | 1,489.31 | 1,489.31 | 1 | -- | -- | -- |
Quarterly | Dec 21 | 1,513.94 | 1,513.94 | 1,513.94 | 1,513.94 | 1 | -- | -- | -- |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 1,444.01 | 1,412.67 | 2.22 |
Annual | Dec 19 | 1,279.04 | 1,265.10 | 1.10 |
Annual | Dec 18 | 1,227.09 | 1,240.68 | -1.10 |
Quarterly | Dec 20 | 1,444.01 | 1,408.33 | 2.53 |
Quarterly | Sep 20 | 1,399.30 | 1,459.29 | -4.11 |
Quarterly | Jun 20 | 1,445.57 | 1,275.91 | 13.30 |
Quarterly | Mar 20 | 1,277.20 | 1,285.94 | -0.68 |
Reference Information - Net Debt
Last Actual (FY0): | 391.29 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | 109.00 | 109.00 | 109.00 | 109.00 | 1 | -- | -- | -- |
Annual | Dec 21 | 267.00 | 267.00 | 267.00 | 267.00 | 1 | -- | -- | -- |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 391.29 | 378.00 | 3.52 |
Annual | Dec 19 | 1,075.78 | 1,100.00 | -2.20 |
Annual | Dec 18 | 1,236.07 | 1,247.97 | -0.95 |
Reference Information - Net Income
Last Actual (FY0): | 116.69 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | 156.63 | 166.70 | 145.00 | 157.23 | 8 | -- | -- | -- |
Annual | Dec 21 | 136.37 | 150.68 | 122.35 | 134.22 | 8 | -- | -- | -- |
Quarterly | Mar 21 | 25.51 | 28.43 | 24.30 | 25.18 | 8 | -- | -- | -- |
Quarterly | Jun 21 | 32.56 | 36.80 | 30.41 | 32.09 | 8 | -- | -- | -- |
Quarterly | Sep 21 | 37.38 | 44.63 | 31.23 | 36.45 | 8 | -- | -- | -- |
Quarterly | Dec 21 | 40.91 | 45.45 | 34.25 | 41.10 | 8 | -- | -- | -- |
Actuals - Net Income
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 116.69 | 109.69 | 6.38 |
Annual | Dec 19 | 120.52 | 105.82 | 13.89 |
Annual | Dec 18 | 190.40 | 184.99 | 2.92 |
Quarterly | Dec 20 | 40.24 | 27.52 | 46.25 |
Quarterly | Sep 20 | 26.78 | 19.85 | 34.88 |
Quarterly | Jun 20 | 33.34 | 14.94 | 123.17 |
Quarterly | Mar 20 | 19.60 | 5.57 | 140.33 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 9.12 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | 9.10 | 9.10 | 9.10 | 9.10 | 1 | -- | -- | -- |
Annual | Dec 21 | 8.75 | 8.80 | 8.70 | 8.75 | 2 | -- | -- | -- |
Actuals - Return On Equity
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 9.12 | 9.77 | -0.65 |
Annual | Dec 19 | 9.62 | 8.50 | 1.12 |
Annual | Dec 18 | 17.01 | 16.59 | 0.42 |
Reference Information - Sales
Last Actual (FY0): | 2,105.32 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | 2,269.22 | 2,399.50 | 2,207.53 | 2,262.10 | 8 | -- | -- | -- |
Annual | Dec 21 | 2,178.41 | 2,284.90 | 2,121.00 | 2,172.00 | 8 | -- | -- | -- |
Quarterly | Mar 21 | 511.08 | 514.00 | 509.00 | 510.24 | 8 | -- | -- | -- |
Quarterly | Jun 21 | 541.07 | 575.40 | 523.12 | 539.15 | 8 | -- | -- | -- |
Quarterly | Sep 21 | 556.68 | 591.50 | 529.50 | 554.57 | 8 | -- | -- | -- |
Quarterly | Dec 21 | 569.73 | 608.10 | 547.56 | 566.08 | 8 | -- | -- | -- |
Actuals - Sales
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 2,105.32 | 2,236.41 | -5.86 |
Annual | Dec 19 | 2,689.31 | 2,630.47 | 2.24 |
Annual | Dec 18 | 2,847.26 | 2,846.96 | 0.01 |
Quarterly | Dec 20 | 523.80 | 510.13 | 2.68 |
Quarterly | Sep 20 | 513.58 | 492.63 | 4.25 |
Quarterly | Jun 20 | 601.08 | 536.92 | 11.95 |
Quarterly | Mar 20 | 610.82 | 579.80 | 5.35 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 13.67 | 12.13 | 10.53 |
Copyright Refinitiv
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 25.00 | 15.22 |